Display | ||
Size | 6.8 inches | |
Type | AMOLED | |
Resolution | 1116 x 2480 pixels | |
Refresh Rate | 120Hz | |
Brightness | 1600 nits (peak) | |
Protection | Corning Gorilla Glass 5 | |
Features | Material: BOE Q9+ Overall Touch Sampling Rate: up to 960 Hz multi-touch Instant Touch Sampling Rate: 2,000 Hz Screen-to-body Ratio: 93.7% PWM Dimming: 2160 Hz Color Accuracy △E<1 | |
Processor | ||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 | |
GPU | Adreno 750 | |
Memory | ||
RAM | 16GB LPDDR5X | |
Internal Storage | 512GB UFS 4.0 | |
Rear Camera | ||
Resolution | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
Front Camera | ||
Resolution | 16 MP, f/2.0, (wide), 1.12µm, under display | |
Features | HDR | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Stereo Speakers | |
Audio Features | 32-bit/384kHz Hi-Res audio Snapdragon Sound | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 5G, 4G, 3G, 2G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | USB Type-C 3.2 Gen 2, Accessory Connector, DisplayPort | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Redmagic OS 9 | |
Features | ||
Fingerprint | Under Display | |
Sensors | G-sensor, Electronic Compass, Gyroscope, Proximity, Ambient Light Sensor, Sensor hub | |
Other Features | Cooling System: ICE 13 Multi-Dimensional Cooling System 22,000 RPM high-speed turbofan Cooling Air Duct Type: Centrifugal fan Number of fan blades: 59 Thickness of fan blades: 0.1mm Other cooling components Hnder-screen copper foil Under-screen graphene 3D Ice Step Dual Pump VC Aerospace aluminum mid-frame High thermal conductivity rare earth High thermal conductivity gel Motherboard copper foil High thermal conductivity copper foil Special Functions: Shoulder Trigger Buttons: 520Hz touch sampling rate touchpads Game Space Switch: Toggles special game mode on or off RGB Light: fully customizable lighting effects | |
Battery | ||
Type | Li-Po 6500 mAh, non-removable | |
Fast Charging | 80W wired, PD3.0, 100% in 35 min (advertised) | |
Physical specification | ||
Dimension | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | |
Weight | 229 g (8.08 oz) | |
Colors | Sleet/Black Cyclone/Transparent Black Snowfall/Silver | |
Warranty Information | ||
Warranty | No Warranty |
The ZTENubia REDMAGIC 9 Prois a high-performance gaming smartphone with advanced features. With its Qualcomm Snapdragon 8 Gen 3 CPU and Adreno 750 GPU, it can easily handle even the most demanding games. Fast processing speeds are provided by the octa-core CPU design, which has eight Cortex-X4 and Cortex-A720 cores. The vibrant 6.8-inch AMOLED display of the ZTE Nubia Red Magic 9 Pro Gaming Smartphone, with a refresh rate of 120Hz and a peak brightness of 1600 nits, provides an immersive gaming experience. Corning Gorilla Glass 5 offers durability by protecting the display from scratches and scuffs. Offering a range of shooting options, the triple camera system consists of a 50MP wide lens, a 50MP ultrawide lens, and a 2MP macro lens. Videos up to 8K resolution can also be recorded using the primary camera. For selfies, there's a 16MP under-display camera with HDR capability. TheZTE Nubia REDMAGIC 9 Pro Gaming Smartphonecomes with a wide range of sensors, including an accelerometer, gyro, proximity sensor, compass, and under-display optical fingerprint scanning. With a large 6500mAh battery that supports 80W cable charging and can reach 100% capacity in just 35 minutes, the RED MAGIC 9 Pro Gaming Smartphone ensures uninterrupted gaming. The Redmagic 9 Pro, running Android 14 and Redmagic OS 9, provides enhanced performance and customization capabilities for a personalized gaming experience.
© 2024 My Gadgets. All Rights Reserved.